Fundraising Initiatives
2008-2009
| Charity | ||||
| Wear It Pink | To raise funds for breast cancer research | £173 | October 2008 | Wear pink clothes to school |
| BBC Children In Need | Help UK children | £717 | November 2008 | Strictly Come Scottish Dancing |
| Comic Relief | Eliminate poverty in UK and abroad | £384 | March 2009 | Red Nose Day |
| Taigh Ceilidh Kinlochbervie | Services for local OAPs | £124 | January 2009 | Burns Night |
| Assynt Mountain Rescue | Search and rescue | £60 | January 2009 | Burns Night |
| RNLI Lochinver | Lifeboats | £60 | January 2009 | Burns Night |
| TOTAL | £1518 | |||
| School Funds | ||||
| Swishing Party | £80 | June 2009 | Swap clothes | |
|
|
|
|
|
|
|
|||
| Wear It Pink (£173) | BBC Children In Need: Strictly Come Dancing (£717) | Red Nose Day (£384) | Burns Night (£248) |
| For more pictures click here | For more pictures click here | For more pictures click here | More Photos |
Return to Home Page